|
98902 Yakima ZIP Code Guide
|
98902 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98902
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Yakima, Washington 98902
Population Age & Sex Range for Yakima, Washington 98902
| Total Population: | 42803 |
| Male Population: | 20496 |
| Male < 1: | 395 |
| Male 1: | 441 |
| Male 2: | 323 |
| Male 3: | 315 |
| Male 4: | 347 |
| Male 5: | 427 |
| Male 6: | 278 |
| Male 7: | 400 |
| Male 8: | 391 |
| Male 9: | 375 |
| Male 10: | 391 |
| Male 11: | 323 |
| Male 12: | 325 |
| Male 13: | 316 |
| Male 14: | 292 |
| Male 15: | 308 |
| Male 16: | 246 |
| Male 17: | 379 |
| Male 18: | 240 |
| Male 19: | 342 |
| Male 20: | 296 |
| Male 21: | 330 |
| Male 22-24: | 835 |
| Male 25-29: | 1759 |
| Male 30-34: | 1782 |
| Male 35-39: | 1544 |
| Male 40-44: | 1409 |
| Male 45-49: | 1268 |
| Male 50-54: | 1011 |
| Male 55-59: | 655 |
| Male 60-61: | 234 |
| Male 62-64: | 340 |
| Male 65-66: | 255 |
| Male 67-69: | 322 |
| Male 70-74: | 434 |
| Male 75-79: | 363 |
| Male 80-84: | 453 |
| Male 85 & Over: | 352 |
|
| Female Population: | 22307 |
| Female < 1: | 431 |
| Female 1: | 368 |
| Female 2: | 395 |
| Female 3: | 362 |
| Female 4: | 311 |
| Female 5: | 443 |
| Female 6: | 302 |
| Female 7: | 425 |
| Female 8: | 282 |
| Female 9: | 349 |
| Female 10: | 266 |
| Female 11: | 226 |
| Female 12: | 300 |
| Female 13: | 348 |
| Female 14: | 236 |
| Female 15: | 248 |
| Female 16: | 325 |
| Female 17: | 291 |
| Female 18: | 248 |
| Female 19: | 382 |
| Female 20: | 375 |
| Female 21: | 284 |
| Female 22-24: | 975 |
| Female 25-29: | 1753 |
| Female 30-34: | 1610 |
| Female 35-39: | 1448 |
| Female 40-44: | 1536 |
| Female 45-49: | 1364 |
| Female 50-54: | 1069 |
| Female 55-59: | 792 |
| Female 60-61: | 258 |
| Female 62-64: | 386 |
| Female 65-66: | 241 |
| Female 67-69: | 429 |
| Female 70-74: | 822 |
| Female 75-79: | 755 |
| Female 80-84: | 772 |
| Female 85 & Over: | 900 |
|
|
|
|
Ethnic Makeup of Yakima, Washington 98902
| Total Population: | 42803 |
| White: | 31758 |
| Black: | 616 |
| Asian: | 446 |
| Pacific Islander: | 53 |
| Native American: | 871 |
| Two or More: | 1648 |
| Other: | 7411 |
|
|
Housing Statistics for Yakima, Washington 98902
| Total: | 42109 |
| Own: | 23456 |
| Rent: | 18653 |
|
|
Education Level for Residents of Yakima, Washington 98902
| Total Population: | 26316 |
| Male: | 12181 |
| No School: | 364 |
| Nursery - 4th: | 223 |
| 5th - 6th: | 579 |
| 7th - 8th: | 566 |
| 9th: | 454 |
| 10th: | 467 |
| 11th: | 361 |
| 12th, No Diploma: | 500 |
| High School Graduate: | 3432 |
| Professional School Degree: | 319 |
| Less Than 1 Year College: | 1022 |
| 1 or More Years College, No Degree: | 1491 |
| Associates: | 654 |
| Bachelors: | 1243 |
| Doctorate: | 86 |
| Masters: | 420 |
|
| Female: | 14135 |
| No School: | 309 |
| Nursery - 4th: | 205 |
| 5th - 6th: | 549 |
| 7th - 8th: | 667 |
| 9th: | 528 |
| 10th: | 513 |
| 11th: | 442 |
| 12th, No Diploma: | 551 |
| High School Graduate: | 4008 |
| Professional School Degree: | 188 |
| Less Than 1 Year College: | 1338 |
| 1 or More Years College, No Degree: | 1971 |
| Associates: | 856 |
| Bachelors: | 1466 |
| Doctorate: | 14 |
| Masters: | 530 |
|
|
|
Economic Statistics for Yakima, Washington 98902
| Employed Civilian Males: | 9248 |
| Unemployed Civilian Males: | 1085 |
| Male Over 16 In Labor Force: | 10347 |
| Male Over 16 Not In Labor Force: | 4502 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 8187 |
| Unemployed Civilian Females: | 1154 |
| Female Over 16 In Labor Force: | 9341 |
| Female Over 16 Not In Labor Force: | 7674 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17113 |
| Work At Home: | 437 |
| Over 16, Doesn't Work At Home: | 16676 |
| Family Income Below Poverty: | 1508 |
| Household Income Below Poverty: | 2733 |
| Married Couple Below Poverty: | 542 |
| Median Family Income: | $35979 |
| Median Household Income: | $30694 |
| Per Capita Income: | $16139 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 573 |
| 5 to 9 Minutes: | 3525 |
| 10 to 14 Minutes: | 5116 |
| 15 to 19 Minutes: | 3388 |
| 20 to 24 Minutes: | 1563 |
| 25 to 29 Minutes: | 399 |
| 30 to 35 Minutes: | 1079 |
| 36 to 39 Minutes: | 74 |
| 40 to 44 Minutes: | 161 |
| 45 to 59 Minutes: | 253 |
| 60 to 89 Minutes: | 258 |
| 90 Minutes or More: | 287 |
|
|
Veterans Status for Residents of Yakima, Washington 98902
| Total Males: | 14224 |
| Male 18 to 64 | 12045 |
| Male Civilian 18 to 64 | 12031 |
| Male Civilian Non-Veteran 18 to 64 | 9754 |
| Male Civilian Veteran 18 to 64 | 2277 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 2179 |
| Male Civilian 65 and Over | 2179 |
| Male Civilian Non-Veteran 65 and Over | 837 |
| Male Civilian Veteran 65 and Over | 1342 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16399 |
| Female 18 - 64 | 12480 |
| Female 65 and Over | 3919 |
| Female Civilians 18 - 64 | 12480 |
| Female Civilian Non-Veteran 18 - 64 | 12322 |
| Female Civilian Veteran 18 - 64 | 158 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3919 |
| Female Civilian Non-Veteran 65 and Over | 3823 |
| Female Civilian Veteran 65 and Over | 96 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|