|
98903 Union Gap ZIP Code Guide
|
98903 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98903
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Union Gap, Washington 98903
Population Age & Sex Range for Union Gap, Washington 98903
| Total Population: | 13737 |
| Male Population: | 6905 |
| Male < 1: | 97 |
| Male 1: | 129 |
| Male 2: | 54 |
| Male 3: | 104 |
| Male 4: | 112 |
| Male 5: | 128 |
| Male 6: | 101 |
| Male 7: | 153 |
| Male 8: | 128 |
| Male 9: | 96 |
| Male 10: | 114 |
| Male 11: | 119 |
| Male 12: | 72 |
| Male 13: | 111 |
| Male 14: | 113 |
| Male 15: | 124 |
| Male 16: | 100 |
| Male 17: | 63 |
| Male 18: | 112 |
| Male 19: | 96 |
| Male 20: | 109 |
| Male 21: | 65 |
| Male 22-24: | 228 |
| Male 25-29: | 385 |
| Male 30-34: | 486 |
| Male 35-39: | 420 |
| Male 40-44: | 609 |
| Male 45-49: | 428 |
| Male 50-54: | 461 |
| Male 55-59: | 457 |
| Male 60-61: | 153 |
| Male 62-64: | 135 |
| Male 65-66: | 114 |
| Male 67-69: | 173 |
| Male 70-74: | 224 |
| Male 75-79: | 185 |
| Male 80-84: | 89 |
| Male 85 & Over: | 58 |
|
| Female Population: | 6832 |
| Female < 1: | 93 |
| Female 1: | 57 |
| Female 2: | 86 |
| Female 3: | 132 |
| Female 4: | 72 |
| Female 5: | 88 |
| Female 6: | 73 |
| Female 7: | 134 |
| Female 8: | 130 |
| Female 9: | 131 |
| Female 10: | 132 |
| Female 11: | 86 |
| Female 12: | 78 |
| Female 13: | 130 |
| Female 14: | 109 |
| Female 15: | 95 |
| Female 16: | 77 |
| Female 17: | 93 |
| Female 18: | 76 |
| Female 19: | 60 |
| Female 20: | 54 |
| Female 21: | 24 |
| Female 22-24: | 194 |
| Female 25-29: | 397 |
| Female 30-34: | 394 |
| Female 35-39: | 458 |
| Female 40-44: | 580 |
| Female 45-49: | 455 |
| Female 50-54: | 395 |
| Female 55-59: | 505 |
| Female 60-61: | 167 |
| Female 62-64: | 204 |
| Female 65-66: | 139 |
| Female 67-69: | 139 |
| Female 70-74: | 192 |
| Female 75-79: | 327 |
| Female 80-84: | 135 |
| Female 85 & Over: | 141 |
|
|
|
|
Ethnic Makeup of Union Gap, Washington 98903
| Total Population: | 13737 |
| White: | 11210 |
| Black: | 54 |
| Asian: | 167 |
| Pacific Islander: | |
| Native American: | 276 |
| Two or More: | 415 |
| Other: | 1615 |
|
|
Housing Statistics for Union Gap, Washington 98903
| Total: | 13463 |
| Own: | 9676 |
| Rent: | 3787 |
|
|
Education Level for Residents of Union Gap, Washington 98903
| Total Population: | 9005 |
| Male: | 4377 |
| No School: | 105 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 163 |
| 7th - 8th: | 265 |
| 9th: | 228 |
| 10th: | 202 |
| 11th: | 203 |
| 12th, No Diploma: | 329 |
| High School Graduate: | 1402 |
| Professional School Degree: | 76 |
| Less Than 1 Year College: | 293 |
| 1 or More Years College, No Degree: | 476 |
| Associates: | 146 |
| Bachelors: | 288 |
| Doctorate: | 25 |
| Masters: | 160 |
|
| Female: | 4628 |
| No School: | 97 |
| Nursery - 4th: | 50 |
| 5th - 6th: | 107 |
| 7th - 8th: | 307 |
| 9th: | 235 |
| 10th: | 205 |
| 11th: | 139 |
| 12th, No Diploma: | 258 |
| High School Graduate: | 1559 |
| Professional School Degree: | 68 |
| Less Than 1 Year College: | 434 |
| 1 or More Years College, No Degree: | 557 |
| Associates: | 208 |
| Bachelors: | 275 |
| Doctorate: | 20 |
| Masters: | 109 |
|
|
|
Economic Statistics for Union Gap, Washington 98903
| Employed Civilian Males: | 3079 |
| Unemployed Civilian Males: | 231 |
| Male Over 16 In Labor Force: | 3310 |
| Male Over 16 Not In Labor Force: | 1840 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2547 |
| Unemployed Civilian Females: | 253 |
| Female Over 16 In Labor Force: | 2800 |
| Female Over 16 Not In Labor Force: | 2406 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5543 |
| Work At Home: | 157 |
| Over 16, Doesn't Work At Home: | 5386 |
| Family Income Below Poverty: | 308 |
| Household Income Below Poverty: | 564 |
| Married Couple Below Poverty: | 169 |
| Median Family Income: | $42793 |
| Median Household Income: | $36239 |
| Per Capita Income: | $17297 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 184 |
| 5 to 9 Minutes: | 528 |
| 10 to 14 Minutes: | 954 |
| 15 to 19 Minutes: | 1597 |
| 20 to 24 Minutes: | 751 |
| 25 to 29 Minutes: | 280 |
| 30 to 35 Minutes: | 489 |
| 36 to 39 Minutes: | 105 |
| 40 to 44 Minutes: | 182 |
| 45 to 59 Minutes: | 137 |
| 60 to 89 Minutes: | 108 |
| 90 Minutes or More: | 71 |
|
|
Veterans Status for Residents of Union Gap, Washington 98903
| Total Males: | 4987 |
| Male 18 to 64 | 4144 |
| Male Civilian 18 to 64 | 4144 |
| Male Civilian Non-Veteran 18 to 64 | 3215 |
| Male Civilian Veteran 18 to 64 | 929 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 843 |
| Male Civilian 65 and Over | 843 |
| Male Civilian Non-Veteran 65 and Over | 265 |
| Male Civilian Veteran 65 and Over | 578 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5036 |
| Female 18 - 64 | 3963 |
| Female 65 and Over | 1073 |
| Female Civilians 18 - 64 | 3963 |
| Female Civilian Non-Veteran 18 - 64 | 3910 |
| Female Civilian Veteran 18 - 64 | 53 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1073 |
| Female Civilian Non-Veteran 65 and Over | 1061 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|